Indicator Register
Reported at three levels — household, Gram Panchayat and block — and derived entirely from existing MIS systems.
GGaribi Mukt
| # | Indicator | Unit | Source | Target |
|---|---|---|---|---|
| G1 | SHG households with verified annual income of ₹1,00,000 or more, sustained over four agricultural seasons or business cycles | % of SHG HH | DAR / Lakhpati MIS | 90%+ |
| G2 | Households with three or more income streams | % of HH | Household livelihood plan / DAR | 75% |
| G3 | Average monthly household income of the target segment | ₹ | Income tracker | ₹10,000+ |
| G4 | Households holding at least one productive asset created under VB-G RAM G | % | VGPP asset register | 100% of eligible |
| G5 | Credit absorbed per SHG household (bank + CIF) | ₹ | LokOS / bank MIS | Rising, three-year trend |
| G6 | Households in the poorest quintile of the block on a costed livelihood plan | % | VPRP | 100% |
RRozgar Yukt
| # | Indicator | Unit | Source | Target |
|---|---|---|---|---|
| R1 | Nano and micro enterprises per 1,000 rural households | Number | SVEP / PMFME / Udyam | Doubling over baseline |
| R2 | Youth (18–35) in locally anchored work or enterprise | % of cohort | Block youth register | Rising, annual |
| R3 | Female labour force participation | % | Block survey / PLFS proxy | +15 pp over baseline |
| R4 | Workforce diversification — share outside the primary sector | % | Block survey | +20 pp over baseline |
| R5 | Enterprises surviving 24 months | % | Enterprise register | 70%+ |
| R6 | Households reporting distress out-migration | % of HH | Gram Sabha verified | Declining, annual |
BBuniyadi Suvidha
| # | Indicator | Unit | Source | Target |
|---|---|---|---|---|
| B1 | NSAP saturation — eligible elderly, widows and persons with disability | % | NSAP MIS | 100% |
| B2 | PMAY-G saturation of validated demand | % | AwaasSoft | 100% |
| B3 | Entitlement demands raised in VPRP that are realised | % | VPRP tracker | 80%+ |
| B4 | Households with assured drinking water and functional sanitation | % | JJM / SBM-G | 100% |
| B5 | Mission Antyodaya village infrastructure score | Index | Mission Antyodaya | Top quartile of district |
| B6 | Villages with a functional digital and financial access point | % | CSC / BC network | 100% |
PProcess & Enablers
| # | Indicator | Unit | Source | Target |
|---|---|---|---|---|
| P1 | GPs whose GPDP integrates VPRP and VGPP as one plan | % of GPs | eGramSwaraj | 100% |
| P2 | Plan-to-realisation conversion — livelihood component | % | GPDP tracker | 60%+ by Year 2 |
| P3 | BLCC meetings held with a decision register and action tracker | Per year | BLCC minutes | 4 per year |
| P4 | GPCCs constituted and reviewing convergence | % of GPs | GP records | 100%, quarterly |
| P5 | Community cadre trained and deployed — Krishi Sakhi, Pashu Sakhi, CRP | % of strength | Training MIS | Full sanctioned strength |
| P6 | Producer institutions with audited turnover in every commodity cluster | Number | FPO registers | Every cluster |